Sell To | Pay With | Amount Limit | Price Highest To Lowest | Trade No fee |
---|---|---|---|---|
limits: 3,000,000.00-200,000,000.00 NGN | 1727.03 NGN/USD 154,888,724.15 NGN | Sell BTC | ||
limits: 1,000,000.00-1,000,000,000.00 NGN | 1724.80 NGN/USD 154,688,887.57 NGN | Sell BTC | ||
limits: 500,000.00-150,000,000.00 NGN | 1724.29 NGN/USD 154,642,771.43 NGN | Sell BTC | ||
limits: 220,000.00-42,000,000.00 NGN | 1724.12 NGN/USD 154,627,399.39 NGN | Sell BTC | ||
limits: 80,000.00-10,000,000.00 NGN | 1722.06 NGN/USD 154,442,934.85 NGN | Sell BTC | ||
limits: 50,000.00-42,000,000.00 NGN | 1721.72 NGN/USD 154,412,190.76 NGN | Sell BTC | ||
limits: 70,000.00-60,000,000.00 NGN | 1720.69 NGN/USD 154,319,958.49 NGN | Sell BTC | ||
limits: 100,000.00-100,000,000.00 NGN | 1720.35 NGN/USD 154,289,214.40 NGN | Sell BTC | ||
limits: 100,000.00-100,000,000.00 NGN | 1720.17 NGN/USD 154,273,842.36 NGN | Sell BTC | ||
limits: 300,000.00-200,000,000.00 NGN | 1720.17 NGN/USD 154,273,842.36 NGN | Sell BTC | ||
limits: 30,000.00-50,000,000.00 NGN | 1717.95 NGN/USD 154,074,005.77 NGN | Sell BTC | ||
limits: 200,000.00-500,000,000.00 NGN | 1717.09 NGN/USD 153,997,145.55 NGN | Sell BTC | ||
limits: 10,000.00-1,000,000.00 NGN | 1715.03 NGN/USD 153,812,681.01 NGN | Sell BTC | ||
limits: 10,000.00-100,000,000.00 NGN | 1714.35 NGN/USD 153,751,192.83 NGN | Sell BTC | ||
limits: 4,000,000.00-500,000,000.00 NGN | 1714.00 NGN/USD 153,720,448.74 NGN | Sell BTC | ||
limits: 40,000.00-500,000,000.00 NGN | 1714.00 NGN/USD 153,720,448.74 NGN | Sell BTC | ||
limits: 10,000.00-150,000,000.00 NGN | 1714.00 NGN/USD 153,720,448.74 NGN | Sell BTC | ||
limits: 10,000.00-5,000,000.00 NGN | 1707.32 NGN/USD 153,120,938.99 NGN | Sell BTC | ||
limits: 50,000.00-800,000.00 NGN | 1693.44 NGN/USD 151,875,803.36 NGN | Sell BTC | ||
limits: 30,000.00-3,000,000.00 NGN | 1688.47 NGN/USD 151,430,014.05 NGN | Sell BTC |
Are you looking to sell your Bitcoin for cash in Nigeria? CoinCola is a safe and reliable platform that allows you to sell Bitcoin for Naira using various payment methods, including cash deposit. In this guide, we'll walk you through the process of selling Bitcoin with cash deposit in Nigeria.
If you haven't already, create an account on CoinCola. It's free and only takes a few minutes. Once your account is created, log in to your dashboard.
Before you can sell Bitcoin, you need to have some Bitcoin in your CoinCola wallet. If you don't have any Bitcoin, you can buy some using a variety of payment methods, including bank transfer and online payment platforms.
Next, select "Sell Crypto" from the dashboard and choose the "Cash Deposit" option as your preferred payment method. You'll be able to choose from a list of banks that support cash deposits.
Once you've selected your payment method, you'll be presented with a list of buyers who are interested in buying Bitcoin with cash deposit. Take some time to review the buyer's terms and select the one that works best for you.
After you've selected a buyer, enter the amount of Bitcoin you want to sell and click "Sell Now." You'll be asked to confirm the details of the trade, including the amount of Bitcoin you're selling and the Naira equivalent.
Once the buyer has deposited the cash into your account, you'll receive a notification to release the Bitcoin from your CoinCola wallet to the buyer's wallet. Make sure to check that the payment has been confirmed in your bank account before releasing the Bitcoin.
After the trade is completed, it's important to provide feedback on the buyer's profile. This helps build a trusted community on CoinCola and helps other sellers make informed decisions when choosing a buyer.
If you have any questions or encounter any issues during the trading process, visit the CoinCola support page for assistance.
Now that you know how to sell Bitcoin with cash deposit in Nigeria, you can start trading on CoinCola. Sign up for an account today and join the community of trusted Bitcoin traders in Nigeria.