Sell To | Pay With | Amount Limit | Price Highest To Lowest | Trade No fee |
---|---|---|---|---|
limits: 3,000,000.00-200,000,000.00 NGN | 1629.60 NGN/USD 169,022,265.73 NGN | Sell BTC | ||
limits: 220,000.00-42,000,000.00 NGN | 1627.30 NGN/USD 168,783,822.38 NGN | Sell BTC | ||
limits: 405,000.00-78,000,000.00 NGN | 1625.99 NGN/USD 168,647,569.05 NGN | Sell BTC | ||
limits: 160,000.00-54,000,000.00 NGN | 1625.99 NGN/USD 168,647,569.05 NGN | Sell BTC | ||
limits: 100,000.00-100,000,000.00 NGN | 1625.00 NGN/USD 168,545,379.04 NGN | Sell BTC | ||
limits: 50,000.00-42,000,000.00 NGN | 1624.51 NGN/USD 168,494,284.04 NGN | Sell BTC | ||
limits: 50,000.00-100,000,000.00 NGN | 1624.51 NGN/USD 168,494,284.04 NGN | Sell BTC | ||
limits: 70,000.00-100,000,000.00 NGN | 1624.35 NGN/USD 168,477,252.37 NGN | Sell BTC | ||
limits: 30,000.00-50,000,000.00 NGN | 1622.54 NGN/USD 168,289,904.03 NGN | Sell BTC | ||
limits: 40,000.00-500,000,000.00 NGN | 1621.06 NGN/USD 168,136,619.03 NGN | Sell BTC | ||
limits: 20,000.00-100,000,000.00 NGN | 1619.09 NGN/USD 167,932,239.02 NGN | Sell BTC | ||
limits: 10,000.00-100,000,000.00 NGN | 1611.54 NGN/USD 167,148,782.33 NGN | Sell BTC | ||
limits: 100,000.00-1,500,000.00 NGN | 1610.88 NGN/USD 167,080,655.66 NGN | Sell BTC | ||
limits: 50,000.00-600,000.00 NGN | 1609.40 NGN/USD 166,927,370.65 NGN | Sell BTC | ||
limits: 1,000,000.00-200,000,000.00 NGN | 1609.24 NGN/USD 166,910,338.99 NGN | Sell BTC | ||
limits: 100,000.00-100,000,000.00 NGN | 1604.31 NGN/USD 166,399,388.97 NGN | Sell BTC | ||
limits: 100,000.00-100,000,000.00 NGN | 1604.31 NGN/USD 166,399,388.97 NGN | Sell BTC | ||
limits: 10,000.00-5,000,000.00 NGN | 1596.60 NGN/USD 165,598,900.61 NGN | Sell BTC | ||
limits: 10,000.00-100,000,000.00 NGN | 1593.15 NGN/USD 165,241,235.60 NGN | Sell BTC | ||
limits: 10,000.00-150,000,000.00 NGN | 1592.98 NGN/USD 165,224,203.93 NGN | Sell BTC |
Are you looking to sell your Bitcoin for cash in Nigeria? CoinCola is a safe and reliable platform that allows you to sell Bitcoin for Naira using various payment methods, including cash deposit. In this guide, we'll walk you through the process of selling Bitcoin with cash deposit in Nigeria.
If you haven't already, create an account on CoinCola. It's free and only takes a few minutes. Once your account is created, log in to your dashboard.
Before you can sell Bitcoin, you need to have some Bitcoin in your CoinCola wallet. If you don't have any Bitcoin, you can buy some using a variety of payment methods, including bank transfer and online payment platforms.
Next, select "Sell Crypto" from the dashboard and choose the "Cash Deposit" option as your preferred payment method. You'll be able to choose from a list of banks that support cash deposits.
Once you've selected your payment method, you'll be presented with a list of buyers who are interested in buying Bitcoin with cash deposit. Take some time to review the buyer's terms and select the one that works best for you.
After you've selected a buyer, enter the amount of Bitcoin you want to sell and click "Sell Now." You'll be asked to confirm the details of the trade, including the amount of Bitcoin you're selling and the Naira equivalent.
Once the buyer has deposited the cash into your account, you'll receive a notification to release the Bitcoin from your CoinCola wallet to the buyer's wallet. Make sure to check that the payment has been confirmed in your bank account before releasing the Bitcoin.
After the trade is completed, it's important to provide feedback on the buyer's profile. This helps build a trusted community on CoinCola and helps other sellers make informed decisions when choosing a buyer.
If you have any questions or encounter any issues during the trading process, visit the CoinCola support page for assistance.
Now that you know how to sell Bitcoin with cash deposit in Nigeria, you can start trading on CoinCola. Sign up for an account today and join the community of trusted Bitcoin traders in Nigeria.