Sell To | Pay With | Amount Limit | Price Highest To Lowest | Trade No fee |
---|---|---|---|---|
limits: 500,000.00-2,000,000.00 NGN | 1720.33 NGN/USD 154,513,259.04 NGN | Sell BTC | ||
limits: 10,000.00-100,000,000.00 NGN | 1718.03 NGN/USD 154,306,537.45 NGN | Sell BTC | ||
limits: 1,000.00-30,000.00 NGN | 1696.51 NGN/USD 152,374,081.45 NGN | Sell BTC | ||
limits: 50,000.00-800,000.00 NGN | 1692.92 NGN/USD 152,050,896.35 NGN | Sell BTC | ||
limits: 90,000.00-1,000,000.00 NGN | 1687.78 NGN/USD 151,589,203.34 NGN | Sell BTC | ||
limits: 100,000.00-1,500,000.00 NGN | 1662.07 NGN/USD 149,280,738.32 NGN | Sell BTC | ||
limits: 10,000.00-10,000,000.00 NGN | 1655.22 NGN/USD 148,665,147.64 NGN | Sell BTC | ||
limits: 10,000.00-50,000,000.00 NGN | 1650.08 NGN/USD 148,203,454.64 NGN | Sell BTC | ||
limits: 5,000.00-50,000,000.00 NGN | 1629.52 NGN/USD 146,356,682.62 NGN | Sell BTC | ||
limits: 5,000.00-50,000,000.00 NGN | 1622.66 NGN/USD 145,741,091.94 NGN | Sell BTC | ||
limits: 200.00-50,000.00 NGN | 1611.53 NGN/USD 144,740,757.10 NGN | Sell BTC | ||
limits: 5,000.00-800,000,000.00 NGN | 1593.53 NGN/USD 143,124,831.58 NGN | Sell BTC | ||
limits: 2,000.00-1,000,000,000.00 NGN | 1371.13 NGN/USD 123,149,670.75 NGN | Sell BTC | ||
limits: 50,000.00-5,000,000.00 NGN | 1370.78 NGN/USD 123,118,134.69 NGN | Sell BTC |
Are you looking to sell your Bitcoin for Naira through Access Bank in Nigeria? You're in the right place. In this guide, we'll take you through the steps to sell Bitcoin using CoinCola, a leading peer-to-peer cryptocurrency platform.
First, you need to create an account on CoinCola. You can do this by visiting the CoinCola website, clicking the "Sign Up" button, and providing your email address and password. Make sure to verify your email address before proceeding to the next step.
Once you have created an account, you need to deposit Bitcoin into your CoinCola wallet. To do this, click the "Deposit" button and follow the instructions to send Bitcoin from your external wallet to your CoinCola wallet.
After you have deposited Bitcoin, go to the "Sell" section of your CoinCola account and select Access Bank as your payment method.
Before initiating a trade, carefully review the buyer's terms and make sure you understand them. This includes the payment amount, payment method, and payment time limit.
If you agree to the buyer's terms, click the "Sell" button to initiate the trade. This will lock your Bitcoin in escrow until the buyer completes the payment.
Once the buyer completes the payment, verify that the payment has been received and release the Bitcoin from escrow to the buyer.
After the trade is complete, provide feedback to the buyer to help build trust in the CoinCola community.
We hope this guide has helped you sell your Bitcoin using CoinCola and Access Bank in Nigeria. If you have any questions or issues, please visit CoinCola Support for assistance.
Ready to start trading? Sign up for a CoinCola account today!