Sell To | Pay With | Amount Limit | Price Highest To Lowest | Trade No fee |
---|---|---|---|---|
limits: 1,000.00-800,000.00 HKD | 728,898.57 HKD | Sell BTC | ||
limits: 2,000.00-50,000.00 HKD | 728,821.86 HKD | Sell BTC | ||
limits: 5,000.00-100,000.00 HKD | 728,821.86 HKD | Sell BTC | ||
limits: 5,000.00-10,000,000.00 HKD | 728,821.86 HKD | Sell BTC | ||
limits: 5,000.00-240,000.00 HKD | 707,340.79 HKD | Sell BTC | ||
limits: 100,000.00-6,666,666.00 HKD | 696,600.26 HKD | Sell BTC | ||
limits: 50.00-5,000,000.00 HKD | 690,462.81 HKD | Sell BTC | ||
limits: 50.00-25,000.00 HKD | 659,775.57 HKD | Sell BTC | ||
limits: 392.00-117,555.00 HKD | 652,103.77 HKD | Sell BTC | ||
limits: 100.00-25,000.00 HKD | 644,431.96 HKD | Sell BTC | ||
limits: 50.00-25,000.00 HKD | 629,088.34 HKD | Sell BTC | ||
limits: 50.00-25,000.00 HKD | 629,088.34 HKD | Sell BTC | ||
limits: 50.00-25,000.00 HKD | 629,088.34 HKD | Sell BTC | ||
limits: 2,000.00-500,000.00 HKD | 500,000.00 HKD | Sell BTC | ||
limits: 1,000.00-1,400.00 HKD | 728,821.86 HKD | Sell BTC | ||
limits: 392.00-117,555.00 HKD | 652,103.77 HKD | Sell BTC | ||
limits: 50.00-3,900,000.00 HKD | 629,088.34 HKD | Sell BTC | ||
limits: 150.00-3,900,000.00 HKD | 575,385.68 HKD | Sell BTC | ||
limits: 5,000.00-100,000.00 HKD | 45,000.00 HKD | Sell BTC |
If you're looking to cash out your Bitcoin in Hong Kong for HKD, CoinCola is a trusted platform that provides a secure and straightforward way to do so. Here's a step-by-step guide on how to sell Bitcoin on CoinCola:
Before you can sell Bitcoin on CoinCola, you need to create an account. You can do this by visiting the CoinCola website and clicking on the "Register" button. Enter your email address and create a password to get started. Once you've registered, you'll need to complete the verification process to be able to sell Bitcoin.
The next step is to deposit the Bitcoin you want to sell into your CoinCola account. To do this, click on the "Wallet" button and select Bitcoin as the currency. You'll be given a unique wallet address to send your Bitcoin to. Once your Bitcoin has been received, it will be credited to your CoinCola account.
Once you have Bitcoin in your CoinCola account, you can go to the "Sell Crypto" page to initiate a trade. Here, you'll see a list of potential buyers who are looking to buy Bitcoin for HKD. You can filter the list based on factors like payment method, trade volume, and buyer rating to find a buyer who meets your requirements.
When you've found a buyer that you're happy to sell your Bitcoin to, you can initiate the trade by clicking on the "Sell BTC" button. You'll be taken to a live chat with the buyer, where you can negotiate the terms of the trade. Once you're both happy with the terms, you can click on the "Sell Now" button to start the trade.
As part of the trade, your Bitcoin will be held in escrow until the buyer has confirmed that they have made the payment. Make sure to follow the instructions provided carefully to ensure that the trade goes smoothly. Once you have received your payment, you can release Bitcoin from escrow.
After the trade is complete, make sure to leave feedback for the buyer to help build their reputation on the platform. This will also help other sellers identify trustworthy buyers to trade with in the future.
In conclusion, selling Bitcoin for HKD on CoinCola is a secure and simple process that can be completed in just a few easy steps. Don't forget to check out the CoinCola YouTube channel for more tutorials on buying and selling cryptocurrencies on the platform.