Buy From | Pay With | Amount Limit | Price Lowest To Highest | Trade No fee |
---|---|---|---|---|
limits: 1,000.00-300,100.00 NGN | 1687.16 NGN/USD 177,007,940.55 NGN | Buy BTC | ||
limits: 10,000.00-85,000.00 NGN | 1688.80 NGN/USD 177,180,294.92 NGN | Buy BTC | ||
limits: 1,000.00-1,523,868.00 NGN | 1689.95 NGN/USD 177,300,942.98 NGN | Buy BTC | ||
limits: 2,000.00-301,000.00 NGN | 1691.26 NGN/USD 177,438,826.48 NGN | Buy BTC | ||
limits: 1,000.00-100,000.00 NGN | 1692.41 NGN/USD 177,559,474.54 NGN | Buy BTC | ||
limits: 5,000.00-200,000.00 NGN | 1697.51 NGN/USD 178,093,773.10 NGN | Buy BTC | ||
limits: 7,000.00-1,238,099.00 NGN | 1715.08 NGN/USD 179,937,964.88 NGN | Buy BTC | ||
limits: 10,000.00-50,000.00 NGN | 1716.73 NGN/USD 180,110,319.25 NGN | Buy BTC | ||
limits: 10,000.00-200,000.00 NGN | 1716.73 NGN/USD 180,110,319.25 NGN | Buy BTC | ||
limits: 1,000.00-250,000.00 NGN | 1758.29 NGN/USD 184,470,884.88 NGN | Buy BTC | ||
limits: 2,000.00-150,000.00 NGN | 1767.65 NGN/USD 185,453,304.80 NGN | Buy BTC | ||
limits: 1,000,000.00-7,401,595.00 NGN | 1775.87 NGN/USD 186,315,076.66 NGN | Buy BTC | ||
limits: 750.00-150,000.00 NGN | 1793.94 NGN/USD 188,210,974.76 NGN | Buy BTC | ||
limits: 500.00-258,548.00 NGN | 1799.41 NGN/USD 188,784,968.00 NGN | Buy BTC | ||
limits: 1,000.00-50,000.00 NGN | 2045.29 NGN/USD 214,581,193.75 NGN | Buy BTC | ||
limits: 5,000.00-1,000,000.00 NGN | 2053.50 NGN/USD 215,442,965.61 NGN | Buy BTC | ||
limits: 20,000.00-800,000.00 NGN | 2193.14 NGN/USD 230,093,087.28 NGN | Buy BTC | ||
limits: 1,000.00-20,000.00 NGN | 2689.26 NGN/USD 282,144,107.77 NGN | Buy BTC | ||
limits: 1,000.00-1,000,000.00 NGN | 3121.32 NGN/USD 327,473,307.73 NGN | Buy BTC | ||
limits: 100.00-644,606.00 NGN | 3283.96 NGN/USD 344,536,390.61 NGN | Buy BTC |
Are you looking to buy Bitcoin with Bank Transfer in Nigeria? CoinCola makes it easy to purchase Bitcoin using your Naira bank account. Follow these simple steps to start buying Bitcoin with Bank Transfer in Nigeria:
The first step is to create an account on CoinCola. Registration is free and straightforward, requiring only an email address and password. Verify your account using your email address and phone number, and you're ready to start buying Bitcoin with Bank Transfer.
After creating your account, select "Buy Crypto" from the main menu, choose “BTC” and "Bank Transfer" as your payment method. You will then see a list of available offers to buy Bitcoin with Bank Transfer in Nigeria.
Before making a trade, review the seller's terms carefully. This includes the exchange rate, the amount of Bitcoin being sold, and any specific payment instructions.
Once you've found a suitable seller, click "Buy Now" to initiate the trade. This will take you to the trade page, where you can communicate with the seller and confirm the details of the trade.
To complete the trade, transfer the agreed amount of Naira from your bank account to the seller's account using the provided payment details. Be sure to follow the seller's instructions carefully and provide proof of payment.
Once you have received the Bitcoin, leave feedback for the seller to help build trust in the CoinCola community. Your feedback will also help future buyers make informed decisions when choosing a seller.
If you have any questions or encounter any issues, CoinCola offers comprehensive support resources. Visit the CoinCola Support page for information on how to get in touch with our support team.
Now that you know how to buy Bitcoin with Bank Transfer in Nigeria, you can start trading on CoinCola today. With our user-friendly platform and competitive pricing, buying Bitcoin has never been easier. Start trading now and join the global cryptocurrency revolution.